Tabela Data Analytics / SuperLiga / Cards
Cards · Serbian SuperLiga 2026/27
After 14 matchdays
Cards
SuperLiga| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Tojčić | 7 | – | 12 |
| 1 | Miladinović | 7 | – | 13 |
| 3 | Gudelj | 6 | – | 11 |
| 3 | Sissoko | 6 | – | 13 |
| 3 | Iván Martos | 6 | – | 13 |
| 6 | Hilo | 5 | 1 | 8 |
| 7 | Amadou Sabo | 5 | – | 11 |
| 7 | Abass | 5 | – | 11 |
| 7 | Tegeltija | 5 | – | 11 |
| 7 | Babić | 5 | – | 13 |
| 7 | Nikola Marjanović | 5 | – | 13 |
| 12 | Kosiah | 4 | 1 | 6 |
| 12 | Zekovic | 4 | 1 | 9 |
| 12 | Skima Togbe | 4 | 1 | 10 |
| 12 | Kanouté | 4 | 1 | 8 |
| 12 | Vukotić | 4 | 1 | 10 |
| 12 | Seck | 4 | 1 | 10 |
| 12 | Docić | 4 | 1 | 12 |
| 12 | Vraštanović | 4 | 1 | 13 |
| 20 | Jokić | 4 | – | 8 |
| 20 | Addo | 4 | – | 7 |
| 20 | Jovanović | 4 | – | 12 |
| 20 | Abu Fani | 4 | – | 10 |
| 20 | Vitas | 4 | – | 8 |
| 20 | Kijevčanin | 4 | – | 12 |
| 20 | Bakić | 4 | – | 8 |
| 20 | Ristić | 4 | – | 11 |
| 20 | Jokić | 4 | – | 11 |
| 20 | Pavlovic | 4 | – | 10 |
| 20 | Tiendrébéogo | 4 | – | 12 |
| 20 | Dadić | 4 | – | 11 |
| 20 | Novaković | 4 | – | 11 |
| 20 | Zukić | 4 | – | 13 |
| 20 | Milosavljević | 4 | – | 12 |
| 20 | Varjačić | 4 | – | 12 |
| 20 | Vidojević | 4 | – | 12 |
| 20 | David Stojanović | 4 | – | 12 |
| 20 | Sukacev | 4 | – | 13 |
| 20 | Sladojević | 4 | – | 13 |
| 20 | Đuričić | 4 | – | 13 |
| 20 | Marinković | 4 | – | 13 |
| 42 | Petrusic | 3 | 1 | 11 |
| 42 | Vukičević | 3 | 1 | 7 |
| 42 | Pejović | 3 | 1 | 10 |
| 42 | Ilić | 3 | 1 | 10 |
| 42 | Gadio | 3 | 1 | 11 |
| 47 | Fall | 3 | – | 4 |
| 47 | Osei | 3 | – | 6 |
| 47 | Strika | 3 | – | 6 |
| 47 | Stojanović | 3 | – | 9 |

























































































