Tabela Data Analytics / SuperLiga / Team of matchday 10
In a 4-3-3, the eleven highest-rated players of matchday 10. Top of them: Yacouba Silue; the eleven average 8.15.
The eleven
Avg 8.15In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Stamenković | Mladost Lučani | 7.2 |
| DEF | Sukacev | Vojvodina | 8.3 |
| DEF | Simić | Partizan | 7.7 |
| DEF | Bakić | Zemun | 7.6 |
| DEF | Andrić | Mladost Lučani | 7.5 |
| MID | Abu Fani | Red Star Belgrade | 8.2 |
| MID | Tomás Händel | Red Star Belgrade | 8.2 |
| MID | Ljajić | Novi Pazar | 7.9 |
| FWD | Silue | OFK Beograd | 10.0 |
| FWD | Sremčević | Radnički 1923 | 8.7 |
| FWD | Arnautović | Red Star Belgrade | 8.4 |
