Tabela Data Analytics / SuperLiga / Team of matchday 8
The team of matchday 8 averages 8.36, with players from 8 clubs.
The eleven
Avg 8.36In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Stamenković | Mladost Lučani | 9.0 |
| DEF | Ristivojević | Mačva Šabac | 8.2 |
| DEF | Varjačić | Mladost Lučani | 7.9 |
| DEF | Sukacev | Vojvodina | 7.9 |
| DEF | Nikčević | Radnički 1923 | 7.7 |
| MID | Novaković | Radnik Surdulica | 8.9 |
| MID | Gadio | Novi Pazar | 8.7 |
| MID | Dixon | Novi Pazar | 8.3 |
| FWD | Bogdanović | Radnik Surdulica | 9.3 |
| FWD | Dieng | Red Star Belgrade | 8.2 |
| FWD | Jeh | Partizan | 7.8 |




































