Tabela Data Analytics / SuperLiga / Team of matchday 5
The team of matchday 5 averages 8.12, with players from 7 clubs.
The eleven
Avg 8.12In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Kostić | Radnički Niš | 8.9 |
| DEF | Veljković | Red Star Belgrade | 8.2 |
| DEF | Allan De León | Novi Pazar | 8.2 |
| DEF | Miljković | Novi Pazar | 7.9 |
| DEF | Andrić | Mladost Lučani | 7.7 |
| MID | Pejović | Radnik Surdulica | 9.3 |
| MID | Dixon | Novi Pazar | 8.7 |
| MID | Ristić | Radnički 1923 | 8.3 |
| FWD | Mulić | Novi Pazar | 7.9 |
| FWD | Sremčević | Radnički 1923 | 7.2 |
| FWD | Vidakov | Mačva Šabac | 7.0 |



































