Tabela Data Analytics / SuperLiga / Team of matchday 9
The team of matchday 9 averages 8.16, with players from 8 clubs.
The eleven
Avg 8.16In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Jovanović | Mačva Šabac | 8.2 |
| DEF | Đuričić | Železničar Pančevo | 8.3 |
| DEF | Nikola Marjanović | Radnički 1923 | 8.2 |
| DEF | David Stojanović | Radnik Surdulica | 8.0 |
| DEF | Samson Nwulu | Partizan | 8.0 |
| MID | Glavčić | Radnički 1923 | 8.9 |
| MID | Mustapha | Radnički Niš | 8.5 |
| MID | Kolarevic | Vojvodina | 8.5 |
| FWD | Kojzek | Partizan | 8.7 |
| FWD | Seck | Partizan | 7.3 |
| FWD | De Barr | OFK Beograd | 7.2 |



































