Tabela Data Analytics / SuperLiga / Team of matchday 2
IMT have 3 players in the team of matchday 2, more than any other side.
The eleven
Avg 7.99In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Ranđelović | Radnik Surdulica | 8.9 |
| DEF | Đoković | Čukarički | 8.5 |
| DEF | Varjačić | Mladost Lučani | 7.7 |
| DEF | Iván Martos | IMT | 7.6 |
| DEF | Milić | Partizan | 7.6 |
| MID | Vasilije Novicic | IMT | 8.2 |
| MID | Ibrahim | Partizan | 8.0 |
| MID | Bukari | Red Star Belgrade | 7.9 |
| FWD | Ankeye | Železničar Pančevo | 8.8 |
| FWD | Bogdanović | Radnik Surdulica | 7.3 |
| FWD | Luković | IMT | 7.3 |


































